None
Completed plan results
| Status | Reason | Completed | Duration | Test results | Flags |
|---|---|---|---|---|---|
| #44 | Changes by Justin Miranda | 4 years ago | 18 minutes | Testless build | |
| #43 | Changes by jmiranda <jcm62@columbia.edu> | 4 years ago | 32 minutes | Testless build | |
| #42 | Rebuilt by Justin Miranda | 4 years ago | 27 minutes | Testless build | Rebuild |
| #41 | Changes by jmiranda <jcm62@columbia.edu> | 4 years ago | 22 minutes | Testless build | |
| #40 | Changes by jmiranda <jcm62@columbia.edu> and Justin Miranda | 4 years ago | 14 minutes | Testless build | |
|
|||||
- Successful builds are green, failed builds are red.
- This plan has been built 44 times.
- Bamboo builds everything whenever a user manually triggers a build.