None
Plan summary
Current activity
Recent history
Status | Reason | Completed | Test results | Flags | |
---|---|---|---|---|---|
#44 | Changes by Justin Miranda | 2 years ago | Testless build | ||
#43 | Changes by jmiranda <jcm62@columbia.edu> | 2 years ago | Testless build | ||
#42 | Rebuilt by Justin Miranda | 2 years ago | Testless build | Rebuild | |
#41 | Changes by jmiranda <jcm62@columbia.edu> | 2 years ago | Testless build | ||
#40 | Changes by jmiranda <jcm62@columbia.edu> and Justin Miranda | 2 years ago | Testless build | ||
#39 | Changes by jmiranda <jcm62@columbia.edu> | 2 years ago | Testless build | ||
#38 | Changes by jmiranda <jcm62@columbia.edu> | 2 years ago | Testless build | ||
#37 | Changes by jmiranda <jcm62@columbia.edu> | 2 years ago | Testless build | ||
#36 | Changes by jmiranda <jcm62@columbia.edu> | 2 years ago | Testless build | ||
#35 | Changes by jmiranda <jcm62@columbia.edu> | 2 years ago | Testless build | ||
|
Plan statistics
- 25 builds
- 100% successful
- 23m average duration
Feed for all builds or just the failed builds.
Edit Plan