None
Completed plan results
| Status | Reason | Completed | Duration | Test results | Flags |
|---|---|---|---|---|---|
| #232 | Scheduled | 4 years ago | 2170 minutes | Testless build | |
| #231 | Changes by jmiranda <jcm62@columbia.edu> | 4 years ago | 13 minutes | Testless build | |
| #230 | Changes by jmiranda <jcm62@columbia.edu> | 4 years ago | 17 minutes | Testless build | |
| #229 | Changes by jmiranda <jcm62@columbia.edu> and Justin Miranda | 4 years ago | 16 minutes | Testless build | |
| #228 | Rebuilt by Justin Miranda | 4 years ago | 17 minutes | Testless build | |
|
|||||
- Successful builds are green, failed builds are red.
- This plan has been built 232 times.
- Bamboo builds everything whenever a user manually triggers a build.