None
Plan summary
Current activity
Recent history
| Status | Reason | Completed | Test results | Flags | |
|---|---|---|---|---|---|
| #232 | Scheduled | 3 years ago | Testless build | ||
| #231 | Changes by jmiranda <jcm62@columbia.edu> | 3 years ago | Testless build | ||
| #230 | Changes by jmiranda <jcm62@columbia.edu> | 3 years ago | Testless build | ||
| #229 | Changes by jmiranda <jcm62@columbia.edu> and Justin Miranda | 3 years ago | Testless build | ||
| #228 | Rebuilt by Justin Miranda | 3 years ago | Testless build | ||
| #227 | Changes by jmiranda <jcm62@columbia.edu> | 3 years ago | Testless build | ||
| #226 | Scheduled | 3 years ago | Testless build | ||
| #225 | Changes by Justin Miranda | 3 years ago | Testless build | ||
| #224 | Changes by jmiranda <jcm62@columbia.edu> and Justin Miranda | 3 years ago | Testless build | ||
| #223 | Changes by Justin Miranda | 3 years ago | Testless build | ||
|
|||||
Plan statistics
- 25 builds
-
84%
successful
-
21m
average duration
Feed for all builds or just the failed builds.
Edit Plan