None
Completed plan results
| Status | Reason | Completed | Duration | Test results | Flags |
|---|---|---|---|---|---|
| #16 | Changes by druchniewicz <druchniewicz@soldevelo.com> | 21 hours ago | 8 minutes | Testless build | |
| #15 | Manual run by Justin Miranda | 1 day ago | 8 minutes | Testless build | |
| #14 | Changes by 3 people | 1 week ago | 8 minutes | Testless build | |
| #13 | Changes by adambalcerzak <abalcerzak@soldevelo.com> | 2 weeks ago | 8 minutes | Testless build | |
| #12 | Changes by adambalcerzak <abalcerzak@soldevelo.com> | 2 weeks ago | 8 minutes | Testless build | |
| #11 | Changes by adambalcerzak <abalcerzak@soldevelo.com> | 2 weeks ago | 8 minutes | Testless build | |
| #10 | Rebuilt by Justin Miranda | 3 weeks ago | 8 minutes | Testless build | |
| #9 | Changes by Artur Walkowiak <awalkowiak@soldevelo.com> | 3 weeks ago | 7 minutes | Testless build | |
| #8 | Manual run by Justin Miranda | 3 weeks ago | 7 minutes | Testless build | |
| #7 | Manual run by Justin Miranda | 3 weeks ago | 4 seconds | Testless build | |
|
|||||
- Successful builds are green, failed builds are red.
- This plan has been built 16 times.
- Bamboo builds everything whenever a user manually triggers a build.