Deploy OpenBoxes (Grails 3) to obdev3.pih-emr.org
None
Plan summary
Current activity
Recent history
| Status | Reason | Completed | Test results | Flags | |
|---|---|---|---|---|---|
| #1087 | Changes by Evan <evanwaterman@hotmail.com> | 47 minutes ago | Testless build | ||
| #1086 | Changes by Evan <evanwaterman@hotmail.com> | 12 hours ago | Testless build | ||
| #1085 | Changes by Sebastian Lib <120328147+SebastianLib@users.noreply.github.com> | 12 hours ago | Testless build | ||
| #1084 | Changes by Sebastian Lib <120328147+SebastianLib@users.noreply.github.com> | 1 day ago | Testless build | ||
| #1083 | Changes by Evan <evanwaterman@hotmail.com> | 2 days ago | Testless build | ||
| #1082 | Changes by Alan Nadolny <83239466+alannadolny@users.noreply.github.com> | 2 days ago | Testless build | ||
| #1081 | Changes by Evan <evanwaterman@hotmail.com> | 3 days ago | Testless build | ||
| #1080 | Changes by Evan <evanwaterman@hotmail.com> | 3 days ago | Testless build | ||
| #1079 | Changes by Evan <evanwaterman@hotmail.com> | 6 days ago | Testless build | ||
| #1078 | Changes by Evan <evanwaterman@hotmail.com> | 6 days ago | Testless build | ||
|
|||||
Error log
Plan statistics
- 25 builds
-
100%
successful
-
11m
average duration
Feed for all builds or just the failed builds.
Edit Plan